- Office Location
- Care Teams
- Billing Representatives
- Surgery Schedulers
- Surgery Facilities
- Other Numbers
Office Location
Anchorage Office & Injury Walk-in Clinic | 3801 Lake Otis Parkway | 907-562-2277 |
Anchorage Physical Therapy | 3801 Lake Otis Parkway | 907-341-5240 |
Eagle River Office | 13015 Old Glenn Hwy Suite 100 | 907-562-2277 |
South Anchorage Physical Therapy | 10950 O’Malley Centre Drive, Unit D | 907-341-5240 |
Wasilla Office & Injury Walk-in Clinic | 3125 E Meridian Park Loop | 907-357-2267 |
Wasilla Physical Therapy | 3125 E Meridian Park Loop | 907-341-5240 |
Anchorage Care Teams
Ala | Team Lead: Kristin Srisaneha | 907-562-2277 |
Chang | Team Lead: Kristin Srisaneha | 907-562-2277 |
Eule | Team Lead: Lisa Peterson | 907-249-5544 |
Flanum | Team Lead: Lisa Peterson | 907-249-5544 |
Foge | Team Lead: Lisa Peterson | 907-249-5544 |
Hall | Team Lead: Carissa Anderson | 907-562-2277 |
Haughom | Team Lead: Amy Robertson | 907-249-5547 |
Janowski | Team Lead: Kristin Srisaneha | 907-562-2277 |
Manion | Team Lead: Tara Koenig | 907-249-5546 |
Moore | Team Lead: Amy Robertson | 907-249-5547 |
Paynter | Team Lead: Amy Robertson | 907-249-5547 |
Powell | Team Lead: Amy Robertson | 907-249-5547 |
Rheumatology | Team Lead: Nandita Lal | 907-249-5542 |
Schweiger | Team Lead: Tara Koenig | 907-249-5546 |
Walk-In (Anchorage) | Team Lead: Tara Koenig | 907-249-5549 |
Eagle River Care Teams
Drury | Team Lead: Brenda Higgs | 907-357-2267 |
Laudermilch | Team Lead: Brenda Higgs | 907-357-2267 |
Mina | Team Lead: Brenda Higgs | 907-357-2267 |
Moore | Team Lead: Amy Robertson | 907-249-5547 |
Powell | Team Lead: Amy Robertson | 907-249-5547 |
Wasilla Care Teams
Anderson | Team Lead: Brenda Higgs | 907-357-2267 |
Chang | Team Lead: Kristin Srisaneha | 907-562-2277 |
Drury | Team Lead: Brenda Higgs | 907-357-2267 |
Ellison | Team Lead: Brenda Higgs | 907-357-2267 |
Laudermilch | Team Lead: Brenda Higgs | 907-357-2267 |
Mina | Team Lead: Brenda Higgs | 907-357-2267 |
Rheumatology | Team Lead: Nandita Lal | 907-249-5542 |
Walk-in (Wasilla) | Team Lead: Brenda Higgs | 907-357-2267 |
Billing Representatives
Patient Last Names Starting with A - G | 907-644-5312 | |
Patient Last Names Starting with H - N | 907-341-5203 | |
Patient Last Names Starting with O - Z | 907-644-5363 | |
To pay over the phone: | 907-341-5299 |
Surgery Schedulers
Dr. Ala | Tiffany | 907-249-5541 |
Dr. Anderson | Dalys | 907-864-5804 |
Dr. Chang | Carissa | 907-644-5370 |
Dr. Drury | Brenda | 907-864-5803 |
Dr. Ellison | Brenda | 907-864-5803 |
Dr. Eule | Jesicca | 907-644-5386 |
Dr. Flanum | Jesicca | 907-644-5386 |
Dr. Foge | Jessica | 907-644-5386 |
Dr. Hall | Tammy | 907-644-5380 |
Dr. Haughom | Gloria | 907-433-4403 |
Dr. Janowski | Tiffany | 907-249-5541 |
Dr. Manion | Sarah | 907-644-5329 |
Dr. Mina | Brenda | 907-864-5803 |
Dr. Moore | Gloria | 907-433-4403 |
Dr. Paynter | Gloria | 907-433-4403 |
Dr. Powell | Gloria | 907-433-4403 |
Dr. Schweiger | Sarah | 907-644-5329 |
Dr. Swenson | Tiffany | 907-249-5541 |
Surgery Facilities
Alpine Surgery Center | 3801 Lake Otis Parkway, Suite 100 | 907-563-1555 |
Creekside Surgery Center | 3831 Piper Street, Suite S-110 | 907-339-7800 |
Alaska Regional Hospital | 2801 Debarr Road | 907-276-1131 |
Providence Alaska Medical Center | 3200 Providence Drive | 907-562-2211 |
Alaska Surgery Center | 4100 Lake Otis Pkwy. Suite 100 | 907-550-6100 |
Mat-Su Regional Hospital | 2500 South Woodworth Loop | 907-861-6000 |
Other OPA Numbers
Administration | 907-644-5304 | |
Compliance Officer | 907-644-5331 | |
FAX Number (all locations) | 907-563-3460 | |
Physician Liaison | 907-644-5335 | |
Records & Images | 907-644-5308 |